Key Features
Description
Description
| Name | 7.5mm f/2 MFT (Standard / Lightweight Version) | 7.5mm f/2 MFT (Automatic Aperture Version) |
|---|---|---|
| Focal Length | 7.5mm | 7.5mm |
| Max. Aperture | f/2 | f/2 |
| Angle of View | 110° | 110° |
| Format Compatibility | M43 | M43 |
| Lens Structure | 13 elements in 9 groups | 13 elements in 9 groups |
| Aperture Blades | 7 | 5 |
| Min. Focusing Distance | 12cm | 12cm |
| Max. Magnification | 0.11 : 1 | 0.11:1 |
| Filter Thread | 46mm | 46mm |
| Dimensions | ~50 x 55mm | ~53 x 48mm |
| Weight | 170g (Standard Version) 150g (Lightweight Version) | 150g |
| Mounts | M43 | M43 |
MTF
Optical Structure
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




