Laowa | SKU:
VEAU1050PL
Laowa Aurogon FF 10-50X NA0.5 Supermicro APO
Regular price
$1,500.00
Unit price
Shipping calculated at checkout.
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
This item is backordered, so place your order now to make sure you are next in line to receive it!As soon as it's in stock, we will ship it to you. Click here to view our cancellation / refund policy for backordered items.
Please confirm you understand this item is on backorder before adding it to your cart.
Key Features
| Laowa Aurogon FF 10-50X NA0.5 Supermicro APO | ||||
|---|---|---|---|---|
| Magnification | 10x | 20x | 35x | 50x |
| Adjustable numerical aperture(NA) | 0.5/0.45/0.4/0.35/0.30/0.25/0.2/0.15 | |||
| Working distance (mm) | 20 | |||
| Maximum objective diameter (mm) | 50 | |||
| Length of objective lens (mm) | 167 | |||
| Weight of objective lens (g) | 390 | |||
| Aperture blades | 9 | |||
| Wavelength range (nm) | 435-656 | |||
| Objective lens+tube lens focal length (mm) | 18.8 | 10.3 | 6.85 | 5.56 |
| Special tube lens for Laowa model | 10X Magnification tube | 20X Magnification tube | 35X Magnification tube | 50X Magnification tube |
| Maximum diameter of tube lens (mm) | 70 | |||
| Length of tube lens (mm) (excluded cover) | 112 | 163 | 210 | 253 |
| Weight of tube lens (g) | 377 | 444 | 530 | 609 |
| Maximum distortion | 0.60% | 0.80% | 0.40% | 0.40% |
| Image field diameter | Full frame (24mm×36mm) | |||
| Conjugate distance (mm) | 299.4 | 370 | 420.2 | 465.1 |
| Mount | PL / EF / F / E / RF / Z / L / GFX | |||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





