Sony | SKU:
ILCE1-B
Sony Alpha 1 Mirrorless Camera
Regular price
$6,199.99
Unit price
Shipping calculated at checkout.
$6,199.99
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
Special OrderThis item is not in stock in our store. We order it in for you from our supplier or the manufacturer and ship it when it arrives. No ship date is promised. Special orders cannot be returned or exchanged: see our Return Policy.
Please confirm you understand this is a special order item before adding it to your cart.
Key Features
50.1MP full-frame stacked Exmor RS sensor
30 fps with AF/AE tracking
8K/30p and 4K/120p video
759-point phase-detection AF
Dual CFexpress Type A / SD slots
Approx. 737g body weight
Unleash unprecedented power and versatility with the Sony Alpha 1 - Full-frame Interchangeable Lens Camera 50.1MP, 30FPS, 4K/120p/8K/30p. Engineered for the most demanding professionals, this
Read Full Description
…
Key Features
- 50.1MP full-frame stacked Exmor RS™ CMOS sensor with integral memory
- Blazing 30 frames per second continuous shooting with AF/AE tracking
- Cinematic 8K/30p and 4K/120p video recording capabilities
- Advanced 759-point phase-detection autofocus with Real-time Tracking and Eye AF (Human, Animal, Bird)
- Ultra-fast 1/32000 sec electronic shutter and 1/400 sec flash sync
- Dual CFexpress Type A / SD card slots for robust media management
- Durable and compact design at approx. 1 lb 10.0 oz (737g)
- High-resolution 0.64-type 1,440,000 dot electronic viewfinder for clear monitoring
Specifications
Core
| Type: | Operating Temperature 32 - 104 degrees F / 0 - 40 degrees C |
Power
| Battery Life: | approx. 3.7 W (with FE 28–70 mm F 3.5–5.6 OSS lens attached), Movies: approx. 6.6 W (with FE 28–70 mm F 3.5–5.6 OSS lens attached) |
| Battery Type: | Yes |
| Usb Power Delivery: | false |
Physical
| Supplied Accessories: | Camera body: ILCE-1/B Body Rechargeable Battery: NP-FZ 100 Battery Charger: BC-QZ 1 Power cord Cable Protector Shoulder strap Body cap Accessory shoe cap Eyepiece cup USB-A to USB-C cable (USB 3.2) |
| Operating Temp: | 32 - 104 degrees F / 0 - 40 degrees C |
| Dimensions: | Approx. 5.13 x 3.88 x 3.25 inches, Approx. 5.13 x 3.88 x 2.75 inches (FROM GRIP TO MONITOR), Approx. 128.9 mm x 96.9 mm x 80.8 mm, Approx. 128.9 mm x 96.9 mm x 69.7 mm (FROM GRIP TO MONITOR) |
| Weight: | Approx. 1 lb 10.0 oz, approx. 737 g |
Shooting
| Noise Reduction: | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off |
| Functions: | Custom key settings, Programmable Setting (Body 3 sets / memory card 4 sets), My Dial Settings, My Menu, Reg Cust Shoot Set |
| Playback Functions: | Single (with or without shooting information Y RGB histogram & highlight / shadow warning), Index view, Enlarged display mode (L: 21.6 x, M: 14.0 x, S: 10.8 x), Auto Review, Image orientation, Folder selection (Date / Still / Movie), Protect, Rating, Display as Group |
| Self Timer: | - |
| Continuous Speed: | AUTO/Electronic Shutter: Continuous shooting: Hi+: 30 fps, Hi: 20 fps, Mid: 15 fps, Lo: 5 fps, Mechanical Shutter: Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| Drive Modes: | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
| Continuous Speed Hi: | 30 fps |
| Continuous Speed Mid: | 15 fps |
| Continuous Speed Low: | 5 fps |
| Continuous Speed Mechanical: | 10 fps |
| Continuous Speed Electronic: | 30 fps |
Sensor
| Aspect Ratio: | 3: 2 |
| Image Size Pixels: | ISO 100-32000 (expandable: ISO 50-102400) Movie: ISO 100-32000 (expandable: ISO 100-32000) |
| Anti Dust System: | Yes (Charge protection coating on Optical Filter and ultrasonic vibration mechanism) |
| Effective Pixels: | Approx. 50.1 megapixels |
| Total Pixels: | Approx. 50.5 megapixels |
| Type: | 35-mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| Iso Range: | Photo: ISO 100-32000 (expandable: ISO 50-102400) Movie: ISO 100-32000 (expandable: ISO 100-32000) |
| Color Space: | Rec. ITU-R BT.2100 standard compatible (BT.2020 gamut) |
Viewfinder
| Magnification: | Approx. 0.90 x (with 50-mm lens at infinity, –1 m-₁) |
| Type: | 1.6 cm (0.64 type) electronic viewfinder (color) |
| Resolution: | 1,440,000 dots |
Shutter
| Type: | Electronically controlled, vertical-traverse, focal-plane type |
| Flash Sync: | (Mechanical shutter), (Flash Sync. Priority) is (ON) or (AUTO):1/400 s (35 mm full frame), 1/500 s (APS-C), (Flash Sync. Priority) is (OFF):1/320 s (35 mm full frame), 1/400 s (APS-C), (Electrical shutter), 1/200 s (35 mm full frame), 1/250 s (APS-C) |
| Speed Range: | Still images, Single shot Mechanical Shutter: 1/8000 to 30 s, Bulb; AUTO: 1/32000 to 30 s, Bulb; Electronic Shutter: 1/32000 to 30 s; Still images, Continuous shooting Mechanical; Shutter: 1/8000 to 30 s; AUTO: 1/32000 to 1/2 s; Electronic Shutter: 1/32000 to 1/2 s; Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Lens
| Compensation: | Setting Peripheral Shading, Chromatic Aberration, Distortion |
| Digital Zoom: | Approx. 2 x, Movies: Approx. 1.5 x (4 K), Approx. 2 x (HD) |
| Stabilization: | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off |
| Mount: | E-mount |
| Optical Zoom: | Still images: Approx. 2 x, Movies: Approx. 1.5 x (4 K), Approx. 2 x (HD) |
Video
| Recording Modes: | MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Max Resolution: | 8 K / 30 p 4 K / 120 p HD / 240 p |
| Codecs: | LPCM 2 ch (48 k Hz 16 bit), LPCM 2 ch (48 k Hz 24 bit), LPCM 4 ch (48 k Hz 24 bit), MPEG-4 AAC-LC 2 ch |
| Compression: | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Max Frame Rate: | 50.1 MP up to 30 fps |
Storage
| Slot Types: | SLOT 1: Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A card, SLOT 2: Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A card |
Display
| Type: | 2.95 inch (3.0-type) wide type TFT |
| Brightness: | Manual (5 steps between -2 and +2), Sunny Weather mode |
Connectivity
| Bluetooth: | Yes (Bluetooth Standard Ver. 5.0 [2.4 GHz band]) |
| Pc Interface: | Mass-storage / MTP |
| Wifi: | Yes (Wi-Fi Compatible, IEEE 802.11 a/b/g/n/ac [2.4-GHz band/5-GHz band]) |
| Interfaces: | Yes (3.5 mm Stereo minijack) |
Flash
| Sync Terminal: | true |
| Control: | Pre-flash TTL |
| Modes: | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. |
| Coverage: | - |
Autofocus
| Points: | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 759 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) |
| Eye Detection: | Still images: Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird, Movie: Human (Right/Left Eye Select) |
| Type: | Yes, Focus Magnifier (35 mm full frame: 4.2 x / 8.5 x, APS-C: 2.7 x / 5.5 x) |
| Modes: | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Exposure
| Metering Sensitivity: | EV -3 to EV 20 (at ISO 100 equivalent with F 2.0 lens attached) |
| Metering: | 1200-zone evaluative metering |
| White Balance Modes: | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) & color filter / Custom |
| Compensation: | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3 EV [1/3 EV steps]) |
| Ae Lock: | false |
| Modes: | AUTO (i Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode) |
Other Specs
| 3: | 4 |
| 5: | 3 |
| 6: | 1 |
| 32: | 104 degrees F / 0 - 40 degrees C |
| Recording system media: | SD memory card, SDHC memory card (UHS-I/II-compliant), SDXC memory card (UHS-I/II-compliant), CFexpress Type A memory card |
| Recording system recording mode on 2 memory cards: | Simult. Rec, Sort, Auto Switch Media, Copy |
| Lens compensation setting: | Peripheral Shading, Chromatic Aberration, Distortion |
| Shutter electronic front curtain shutter: | Yes |
| Shutter silent shooting: | Yes (ON/OFF) |
| Recording creative style: | - |
| Recording picture effect: | - |
| Recording picture profile: | Yes (Off / PP 1-PP 11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine 1-4, ITU 709, ITU 709 (800%), S-Log 2, S-Log 3, HLG, HLG 1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| Recording slow and quick motion: | NTSC mode: 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps, 240 fps, PAL mode: 1 fps, 2 fps 3 fps, 6 fps, 12 fps, 25 fps, 50 fps, 100 fps, 200 fps* details of frame rate |
| Recording creative look: | ST, PT, NT, VV, VV 2, FL, IN, SH, BW, SE, Custom Look (1-6) |
| Recording 14bit raw: | Yes |
| Recording dynamic range functions: | Off, Dynamic Range Optimizer |
| Print compatible standards: | Exif Print, Print Image Matching III |
| Power power consumption with lcd screen: | Still images: approx. 3.7 W (with FE 28–70 mm F 3.5–5.6 OSS lens attached), Movies: approx. 6.6 W (with FE 28–70 mm F 3.5–5.6 OSS lens attached) |
| Playback photo capture: | Yes |
| Other features face detection: | Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
| Other features play memories camera appstm: | - |
| Lcd screen adjustable angle: | Up by Approx. 107 degrees, Down by Approx. 41 degrees |
| Lcd screen touch panel: | Yes |
| Interface multi interface shoe: | Yes (with Digital Audio Interface) |
| Interface vertical grip connector: | Yes |
| Interface functions: | FTP Transfer Func. (Wired LAN, USB Tethering, Wi-Fi)., View on Smartphone, Remote control via Smartphone, One-touch NFC remote, PC Remote, BRAVIA Sync (Control for HDMI), Photo TV HD |
| Exposure exposure bracketing: | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) |
| Exposure metering mode: | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
| Exposure metering sensor: | Exmor RS CMOS sensor |
| Exposure scene selection: | - |
| Exposure anti flicker shoot: | Yes |
| Drive no of recordable frames: | JPEG Extra fine L: 182 frames, JPEG Fine L: 400 frames, JPEG Standard L: 400 frames, RAW: 238 frames, RAW & JPG: 192 frames, RAW (Lossless Compression): 96 frames, RAW (Lossless Compression) & JPG: 83 frames, RAW (Uncompressed): 82 frames, RAW (Uncompressed) & JPG: 78 frames |
| Drive pixel shift multi shooting: | Yes (4 shots / 16 shots) |
| Audio microphone: | Built-in, stereo |
| Audio speaker: | Built-in, monaural |
| Specifications alpha 1 full frame interchangeable lens camera 50 1 mp 30 fps 4 k 120p 8 k 30p: | Model: ILCE-1 |
| Speed sony alpha 1: | +4 |
| Overview footnotes: | Approx., effective Processing power compared to the BIONZ X imaging processing engine “Hi+” continuous shooting mode. In focus modes other than AF-C, effective at 1/125 sec. or higher shutter speed. In AF-C mode, effective at 1/250 sec. or higher shutter speed. The maximum continuous frame rate will depend on the shooting mode and lens used. 20 fps max. when shooting uncompressed or lossless RAW. At shutter speeds of 1/125 sec. or higher. The number of AF calculations will depend on the lens used. Using electronic shutter. Display updating will be slower at low shutter speeds. As of the January 2021 product announcement, Sony survey of full-frame interchangeable-lens digital still cameras. Full-frame up to 1/200 sec., APS-C up to 1/250 sec. Synchronization via the sync terminal is not available for electronic shutter. Continuous shooting speeds are slower during flash use when shooting with the electronic shutter. Still image for humans, animals, and birds. Eye-AF for animals and birds not available in movie mode. 5.5-step shutter speed advantage based on CIPA standards. Pitch/yaw shake only. Planar T* FE 50 mm F 1.4 ZA lens. Long exposure NR off. Slight 1.1 x (10%) image crop in Active Mode. “Standard” setting recommended for focal lengths of 200 mm or longer. Active Mode is not available for 8 K recording or when recording at frame rates of 120 fps (100 fps PAL) or higher, or when using S&Q. ISO range ISO 100-32,000, expanded to ISO 50-102,400 for stills and ISO 100-32,000 for movies. 15 stop for Still images. 15+ stops movie shooting with S-Log 3. Sony test conditions. 759 AF measurement points for still images. The number of points used varies according to the shooting mode. APS-C and Super 35 modes are not available when shooting 4 K 120 p and 8 K movies. 120 p has a 1.1 x crop. XAVC S-I (S&Q) 4 K 120 p 10-bit 4:2:2 requires CFexpress Type A (VPG 200 or higher). XAVC S-I 4 K 60 p 10-bit 4:2:2 requires SDXC V 90 or faster. XAVC S / XAVC HS 4 K 120 p 10-bit 4:2:2 requires SDXC V 60 or faster. XAVC S HD 240 p 10-bit 4:2:2 requires SDXC V 60 or faster. CFexpress Type A supports all internal shooting modes. Requires optional compatible external recorder. Not guaranteed to be 100% dust and water resistant. Image size after compositing is approx. 49.7 million (8640 x 5760) pixels for 4-image shots, and approx. 199 million pixels (17280 x 11520) for 16-image shots. Four 49.7 megapixel images, provide approx. 199 million pixels, and sixteen 49.7 megapixel images provide approx. 796 million pixels before compositing. When paired with optional compatible microphone like the XLR-K 3 M digital microphone adaptor kit Approx. 1.5 x compared to the α9 II using electronic shutter. Slight distortion may be noticeable in some shooting situations. Shutter speeds slower than 1/2 sec. cannot be selected. |
| Specifications alpha 1 full frame interchangeable lens camera 50 1 mp 30 fps 4 k 120p 8 k 30p mo: | ILCE-1 |
| Camera body: | ILCE-1/B Body Rechargeable Battery: NP-FZ 100 Battery Charger: BC-QZ 1 Power cord Cable Protector Shoulder strap Body cap Accessory shoe cap Eyepiece cup USB-A to USB-C cable (USB 3.2) |
| 120p has a 1 1x crop xavc s i 4 k 120p 10 bit 4: | 2:2 requires CFexpress Type A (VPG 200 or higher). XAVC S-I 4 K 60 p 10-bit 4:2:2 requires SDXC V 90 or faster. XAVC S / XAVC HS 4 K 120 p 10-bit 4:2:2 requires SDXC V 60 or faster. XAVC S HD 240 p 10-bit 4:2:2 requires SDXC V 60 or faster. CFexpress Type A supports all internal shooting modes. |
| Slot1: | Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A card, SLOT 2: Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A card |
| Still images single shot mechanical shutter: | 1/8000 to 30 s, Bulb; AUTO: 1/32000 to 30 s, Bulb; Electronic Shutter: 1/32000 to 30 s; Still images, Continuous shooting Mechanical; Shutter: 1/8000 to 30 s; AUTO: 1/32000 to 1/2 s; Electronic Shutter: 1/32000 to 1/2 s; Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Picture profile yes parameters: | Black level, Gamma (Movie, Still, S-Cinetone, Cine 1-4, ITU 709, ITU 709 (800%), S-Log 2, S-Log 3, HLG, HLG 1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| Yes parameters: | Black level, Gamma (Movie, Still, S-Cinetone, Cine 1-4, ITU 709, ITU 709 (800%), S-Log 2, S-Log 3, HLG, HLG 1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| Slow and quick motion ntsc mode: | 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps, 240 fps, PAL mode: 1 fps, 2 fps 3 fps, 6 fps, 12 fps, 25 fps, 50 fps, 100 fps, 200 fps* details of frame rate |
| Ntsc mode: | 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps, 240 fps, PAL mode: 1 fps, 2 fps 3 fps, 6 fps, 12 fps, 25 fps, 50 fps, 100 fps, 200 fps* details of frame rate |
| 35 mm full frame l: | 5760 x 5760 (33 M), M: 3744 x 3744 (14 M), S: 2880 x 2880 (8.2 M), APS-C M: 3744 x 3744 (14 M), S: 2880 x 2880 (8.2 M) |
-
Weight1.63 lb
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



